World Map (Ragnarok Online): Difference between revisions

From RO Wiki
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
== Current World Map (iRO) ==
== Current World Map (iRO) ==
This map is currently being expanded.
Note: This is still incomplete.
{|
{|
|
|
Line 131: Line 131:
|[[File:Pay fild07.PNG|center|100x100px]]
|[[File:Pay fild07.PNG|center|100x100px]]
|[[File:Pay fild10.PNG|center|100x100px]]
|[[File:Pay fild10.PNG|center|100x100px]]
|-
|
|
|
|
|
|
|
|
|
|[[File:Pay fild02.PNG|center|130x130px]]
|[[File:Pay fild03.PNG|center|100x100px]]
|
|-
|
|
|
|
|
|
|
|
|
|
|[[File:Pay fild06.PNG|center|100x100px]]
|[[File:Alberta.PNG|center|100x100px]]
|}
|}

Latest revision as of 21:49, 1 February 2024

Current World Map (iRO)[edit | edit source]

Note: This is still incomplete.