World Map (Ragnarok Online): Difference between revisions

From RO Wiki
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Current World Map (iRO) ==
== Current World Map (iRO) ==
This map is currently being expanded.
Note: This is still incomplete.
{|
{|
|
|
|
|
|
|
|[[File:Alde gld.PNG|center|100x100px]]
|[[File:Aldebaran.PNG|center|100x100px]]
|
|
|
|
|-
|
|
|
|
|
|
|
|[[File:Mjolnir 12.PNG|center|100x100px]]
|
|
|
|
|-
|
|
|
|[[File:Mjolnir 01.PNG|center|100x100px]]
|[[File:Mjolnir 02.PNG|center|100x100px]]
|[[File:Mjolnir 03.PNG|center|100x100px]]
|[[File:Mjolnir 04.PNG|center|100x100px]]
|[[File:Mjolnir 05.PNG|center|100x100px]]
|
|
|
|
|-
|[[File:Glast 01.PNG|center|100x100px]]
|[[File:Glast 01.PNG|center|100x100px]]
|[[File:Gef fild06.PNG|center|100x100px]]
|[[File:Gef fild06.PNG|center|100x100px]]
|[[File:Gef fild05.PNG|center|100x100px]]
|[[File:Gef fild05.PNG|center|100x100px]]
|[[File:Gef fild04.PNG|center|100x100px]]
|[[File:Gef fild04.PNG|center|100x100px]]
|
|[[File:Mjolnir 06.PNG|center|100x100px]]
|
|[[File:Mjolnir 07.PNG|center|100x100px]]
|
|[[File:Mjolnir 08.PNG|center|101x101px]]
|
|[[File:Mjolnir 10.PNG|center|100x100px]]
|[[File:Mjolnir 11.PNG|center|100x100px]]
|
|
|
|
Line 19: Line 59:
|[[File:Geffen.PNG|center|100x100px]]
|[[File:Geffen.PNG|center|100x100px]]
|[[File:Gef fild00.PNG|center|100x100px]]
|[[File:Gef fild00.PNG|center|100x100px]]
|
|[[File:Prt fild00.PNG|center|100x100px]]
|
|[[File:Mjolnir 09.PNG|center|100x100px]]
|[[File:Prt fild01.PNG|center|100x100px]]
|[[File:Prt fild01.PNG|center|100x100px]]
|[[File:Prt fild02.PNG|center|100x100px]]
|[[File:Prt fild02.PNG|center|100x100px]]
|[[File:Prt fild03.PNG|center|100x100px]]
|[[File:Prt fild03.PNG|center|100x100px]]
|[[File:Prt monk.PNG|center|100x100px]]
|[[File:Prt monk.PNG|center|100x100px]]
|
|-
|-
|
|
Line 35: Line 76:
|[[File:Prontera.PNG|center|100x100px]]
|[[File:Prontera.PNG|center|100x100px]]
|[[File:Prt fild06.PNG|center|100x100px]]
|[[File:Prt fild06.PNG|center|100x100px]]
|
|
|
|
|
Line 49: Line 91:
|
|
|
|
|
|-
|
|
|
|[[File:Gef fild11.PNG|center|100x100px]]
|[[File:Prt fild11.PNG|center|100x100px]]
|[[File:Prt fild10.PNG|center|100x100px]]
|[[File:Prt fild09.PNG|center|100x100px]]
|[[File:Moc fild01.PNG|center|100x100px]]
|[[File:Pay fild04.PNG|center|100x100px]]
|
|
|
|-
|
|
|
|
|
|
|
|[[File:Moc fild02.PNG|center|100x100px]]
|
|[[File:Payon.PNG|center|117x117px]]
|[[File:Pay fild08.PNG|center|134x134px]]
|[[File:Pay fild09.PNG|center|100x100px]]
|-
|
|
|
|
|
|
|
|[[File:Moc fild13.PNG|center|117x117px]]
|[[File:Moc fild03.PNG|center|110x110px]]
|[[File:Pay fild01.PNG|center|100x100px]]
|[[File:Pay fild07.PNG|center|100x100px]]
|[[File:Pay fild10.PNG|center|100x100px]]
|-
|
|
|
|
|
|
|
|
|
|[[File:Pay fild02.PNG|center|130x130px]]
|[[File:Pay fild03.PNG|center|100x100px]]
|
|-
|
|
|
|
|
|
|
|
|
|
|[[File:Pay fild06.PNG|center|100x100px]]
|[[File:Alberta.PNG|center|100x100px]]
|}
|}

Latest revision as of 21:49, 1 February 2024

Current World Map (iRO)[edit | edit source]

Note: This is still incomplete.