World Map (Ragnarok Online): Difference between revisions

From RO Wiki
No edit summary
No edit summary
Line 2: Line 2:
This map is currently being expanded.
This map is currently being expanded.
{|
{|
|[[File:Gef fild05.PNG|center|100x100px]]
|[[File:Gef fild04.PNG|center|100x100px]]
|
|
|
|
|
|
|
|-
|-
|[[File:Gef fild07.PNG|center|100x100px]]
|[[File:Gef fild07.PNG|center|100x100px]]
Line 24: Line 33:
|-
|-
|
|
|
|[[File:Gef fild10.PNG|center|100x100px]]
|
|[[File:Gef fild03.PNG|center|100x100px]]
|
|[[File:Gef fild02.PNG|center|100x100px]]
|[[File:Prt fild07.PNG|center|100x100px]]
|[[File:Prt fild07.PNG|center|100x100px]]
|[[File:Prt fild08.PNG|center|100x100px]]
|[[File:Prt fild08.PNG|center|100x100px]]

Revision as of 19:37, 1 February 2024

Current World Map (iRO)

This map is currently being expanded.